BOLTIMATE® CORE-SHELL HPLC COLUMN
Welch Boltimate® core-shell HPLC column particle size is 2.7μm, which consists of 1.7μm solid core and 0.5μm porous
layer(porous shell).This kind of column can provide sub-2μm efficiencies (~200000p/m) and high resolution at much lower back pressure. Boltimate core-shell column can be used on both HPLC and UHPLC system, and method optimization is also very easy.
Features
- Provide sub-2μm efficiencies (~200000p/m) and ultra-high resolution at
much lower back pressure. - Ultra fast separation.
- Compatible with both HPLC and UHPLC systemUltra fast separation.
Narrow particle size distribution.
- A standard 2μm inlet firt is used to resist plugging with dirty
samples, suitable for complex sample. - A variety of bonding phases provide different selectivities,
excellent peak shape and lot-to-lot reproducibility. - Maximum pressure: 600bar.
With the solid core and thin porous layer, the diffusion distance of sample molecular deceased, which means fast mobile
phase flow rate can be used to increase the analytical speed. Compared with traditional porous HPLC columns, Boltimate
core-shell column has the narrower particle size distribution, which provides higher column efficiency, higher resolution
and lower back pressure.
D10 | D90 | D90/D10 | |
5μm porous silica | 3.61 | 5.22 | 1.44 |
3μm porous silica | 2.83 | 3.98 | 1.41 |
1.8μm porous silica | 1.51 | 2.11 | 1.40 |
2.7μm Boltimate core-shell silica | 2.51 | 2.81 | 1.12 |
Column | Theoretical Plates |
Column Pressure (bar) |
Time |
Ultisil® XB-C18, 3μm, 2.1×50mm | 5600 | 85 | 2.0 min |
Ultisil® UHPLC XB-C18,1.8μm, 2.1×50mm | 10500 | 260 | 1.8 min |
Boltimate® C18, 2.7μm, 2.1×50mm | 10100 | 108 | 1.5 min |
Boltimate® C18, 2.7μm, 2.1×50mm | 9500 | 190 | 0.8 min |
Boltimate C18 column efficiency is almost the same with 1.8μm porous C18 column, and two times of 3μm porous C18 column. Even with 2X faster flow rate, the pressure of Boltimate is still lower than 1.8μm porous C18 column with the same column dimensions run under the same analysis conditions, without decreasing efficiency at the mean time.
Detection of Ginsenosides
Chromatography Condition:
Column: Three types of Welch C18 columns
Mobile phase: A: 0.1% H3PO4 in water B: Acetonitrile
Temperature: Room temperature
Detection: UV 203nm
1. Ultisil® XB-C18, 4.6×250mm, 5μm
Flow Rate: 1.3mL/min Injection Volume: 10μL
Gradient Program:
Time(min) | Mobile Phase A(%) | Mobile Phase B(%) |
0 | 81 | 19 |
30 | 81 | 19 |
35 | 76 | 24 |
60 | 60 | 40 |
60.1 | 0 | 100 |
70 | 0 | 100 |
70.1 | 81 | 19 |
78 | 81 | 19 |
2. Ultisil® UHPLC XB-C18, 2.1×5mm, 1.8μm
Flow Rate: 1.3mL/min Injection Volume: 10μL
Gradient Program 2:
Time(min) | Mobile Phase A(%) | Mobile Phase B(%) |
0 | 81 | 19 |
6 | 81 | 19 |
7 | 76 | 24 |
12 | 60 | 40 |
12.1 | 0 | 100 |
14 | 0 | 100 |
15 | 81 | 19 |
18 | 81 | 19 |
3. Boltimate® C18, 3.0×50mm, 2.7μm
Flow Rate: 1.3mL/min Injection Volume: 10μL
Gradient Program 3:
Time(min) | Mobile Phase A(%) | Mobile Phase B(%) |
0 | 81 | 19 |
6 | 81 | 19 |
7 | 76 | 24 |
12 | 60 | 40 |
12.1 | 0 | 100 |
14 | 0 | 100 |
15 | 81 | 19 |
18 | 81 | 19 |
Ordering Information —Boltimate Core-shell Column
Particle Holder Size |
ID (mm) |
Column Length (mm) | Guard Cartridge |
Cartridge Particle Holder |
|||||
30 | 50 | 75 | 100 | 150 | 250 | 10mm length | |||
C18 |
2.1 | 960-04009 | 960-04010 | 960-04011 | 960-04012 | 960-04014 | - | U808-960-25 | 00808-01109 |
3.0 | 960-04018 | 960-04019 | 960-04020 | 960-04021 | 960-04023 | - | U808-960-25 | 00808-01109 | |
4.6 | 960-04036 | 960-04037 | 960-04038 | 960-04039 | 960-04041 | 960-04043 | U808-960-25 | 00808-01109 | |
Phenyl -Hexyl |
2.1 | 961-04009 | 961-04010 | 961-04011 | 961-04012 | 961-04014 | - | U808-961-25 | 00808-01109 |
3.0 | 961-04018 | 961-04019 | 961-04020 | 961-04021 | 961-04023 | - | U808-961-25 | 00808-01109 | |
4.6 | 961-04036 | 961-04037 | 961-04038 | 961-04039 | 961-04041 | 961-04043 | U808-961-25 | 00808-01109 | |
EXT-C18 |
2.1 | 962-04009 | 962-04010 | 962-04011 | 962-04012 | 962-04014 | - | U808-962-25 | 00808-01109 |
3.0 | 962-04018 | 962-04019 | 962-04020 | 962-04021 | 962-04023 | - | U808-962-25 | 00808-01109 | |
4.6 | 962-04036 | 962-04037 | 962-04038 | 962-04039 | 962-04041 | 962-04043 | U808-962-25 | 00808-01109 | |
EXT-PFP | 2.1 | 963-04009 | 963-04010 | 963-04011 | 963-04012 | 963-04014 | - | U808-963-25 | 00808-01109 |
3.0 | 963-04018 | 963-04019 | 963-04020 | 963-04021 | 963-04023 | - | U808-963-25 | 00808-01109 | |
4.6 | 963-04036 | 963-04037 | 963-04038 | 963-04039 | 963-04041 | 963-04043 | U808-963-25 | 00808-01109 | |
HILIC | 2.1 | 964-04009 | 964-04010 | 964-04011 | 964-04012 | 964-04014 | - | U808-964-25 | 00808-01109 |
3.0 | 964-04018 | 964-04019 | 964-04020 | 964-04021 | 964-04023 | - | U808-964-25 | 00808-01109 | |
4.6 | 964-04036 | 964-04037 | 964-04038 | 964-04039 | 964-04041 | 964-04043 | U808-964-25 | 00808-01109 | |
LP-C18 | 2.1 | 965-04009 | 965-04010 | 965-04011 | 965-04012 | 965-04013 | - | U808-965-25 | 00808-01109 |
3.0 | 965-04018 | 965-04019 | 965-04020 | 965-04021 | 965-04023 | - | U808-965-25 | 00808-01109 | |
4.6 | 965-04036 | 965-04037 | 965-04038 | 965-04039 | 965-04041 | 965-04043 | U808-965-25 | 00808-01109 | |
C8 | 2.1 | 966-04009 | 966-04010 | 966-04011 | 966-04012 | 966-04014 | - | U808-966-25 | 00808-01109 |
3.0 | 966-04018 | 966-04019 | 966-04020 | 966-04021 | 966-04023 | - | U808-966-25 | 00808-01109 | |
4.6 | 966-04036 | 966-04037 | 966-04038 | 966-04039 | 966-04041 | 966-04043 | U808-966-25 | 00808-01109 | |
Phenyl | 2.1 | 967-04009 | 967-04010 | 967-04011 | 967-04012 | 967-04014 | - | U808-967-25 | 00808-01109 |
3.0 | 967-04018 | 967-04019 | 967-04020 | 967-04021 | 967-04023 | - | U808-967-25 | 00808-01109 | |
4.6 | 967-04036 | 967-04037 | 967-04038 | 967-04039 | 967-04041 | 967-04043 | U808-967-25 | 00808-01109 |
An in-line filter or a guard column can save your money by extending the life of your analytical
column. Inline Filter for Boltimate: