Topsil® Series HPLC Column
Topsil® series HPLC column is a next-generation column by Welch, besides Ultisil® , Xtimate® and Welchrom®. The series use different silica and provide different selectivity.
Features
- High purity silica (99.99%) with 150 Å pore size and 260 m²/g surface area
- 12% carbon loading for C18 phase
- Because of large pore and moderate carbon loading, Topsil C18 phase can also be used as AQ-C18 without phase collapse
- Endcapped for excellent peak shape and lifetime
- Lower back pressure than Ultisil, almost the same column efficiency as Ultisil
- Good for small molecules and peptides
- Topsil phase including C18, C8, Phenyl-Hexyl, Silica, NH2 and CN
Topsil® C18
Structural Formula | ![]() |
pH Range | 2.0-9.5 |
Particle Size | 3 µm, 5 µm |
Surface Area(m²/g) | 260(150 Å) |
Carbon Loading(%) | 12(150 Å) |
USP List | L1 |
Endcapped | Yes |
Topsil® C8
Structural Formula | ![]() |
pH Range | 2.0-9.5 |
Particle Size | 3 µm, 5 µm |
Surface Area(m²/g) | 260(150 Å) |
Carbon Loading(%) | 10(150 Å) |
USP List | L7 |
Endcapped | Yes |
Topsil® NH2
Structural Formula | ![]() |
pH Range | 2.0-8.0 |
Particle Size | 5 µm |
Surface Area(m²/g) | 260(150 Å) |
Carbon Loading(%) | 3(150 Å) |
USP List | L8 |
Endcapped | No |
Topsil® CN
Structural Formula | ![]() |
pH Range | 2.0-8.0 |
Particle Size | 5 µm |
Surface Area(m²/g) | 260(150 Å) |
Carbon Loading(%) | 6(150 Å) |
USP List | L10 |
Endcapped | Yes |
Topsil® Silica
Structural Formula | ![]() |
pH Range | 2.0-8.0 |
Particle Size | 5 µm |
Surface Area(m²/g) | 260(150 Å) |
Carbon Loading(%) | N/A |
USP List | L3 |
Endcapped | No |
Topsil® Phenyl-Hexyl
Structural Formula | ![]() |
pH Range | 2.0-9.5 |
Particle Size | 3 µm, 5 µm |
Surface Area(m²/g) | 260(150 Å) |
Carbon Loading(%) | 12(150 Å) |
USP List | L11 |
Endcapped | Yes |
Topsil® HILIC NH2
Structural Formula | ![]() |
pH Range | 2.0-8.0 |
Particle Size | 5 µm |
Surface Area(m²/g) | 260(150 Å) |
Carbon Loading(%) | 3(150 Å) |
USP List | L8 |
Endcapped | No |
Compound Salvia Tablets
Column: | Topsil® C18, 250×4.6 mm, 5 µm | ||
Mobile Phase: | A: acetonitrile | B: Water | |
Gradient Program: |
Time(min) | A(%) | B(%) |
0 | 19 | 81 | |
35 | 19 | 81 | |
55 | 71 | 29 | |
70 | 71 | 29 | |
100 | 40 | 60 | |
Flow Rate: | 1.0 mL/min | ||
Temperature | 30°C | ||
Detector: | 203 nm | ||
Injection Volume: | 20 µm |
Epigeal Srephaia Root
Column: | Topsil® C18, 250×4.6 mm, 5 µm |
Mobile Phase: | 25 mM sodium acetate buffer(2% trimethylamine, adjust pH to 3.50 with acetic acid) |
Flow Rate: | 1.5 mL/min |
Temperature: | 40°C |
Detector: | 280 nm |
Injection Volume: | 20 µm |
Ketoprofen
Column: | Topsil® C18, 150×4.6 mm, 5 µm |
Mobile Phase: | Phosphate buffer (68g KH2PO4 dissolve in 1000 mL water, adjust pH to 3.5 with acetic acid) |
Flow Rate: | 1.0 mL/min |
Temperature: | 30°C |
Detector: | 233 nm |
Injection Volume: | 20 µm |
Vitamin D3
Column: | Topsil® Silica, 250×4.6 mm, 5 µm |
Mobile Phase: | N-hexane/n-amyl alcohol=99.7/0.3 |
Flow Rate: | 2.0 mL/min |
Temperature: | 30°C |
Detector: | 254 nm |
Injection Volume: | 20 µL |
Sex hormone in Cosmetics
Column: | Topsil® Phenyl-Hexyl, 250×4.6 mm, 5 µm |
Mobile Phase: | Methanol/Water = 60/40 |
Flow Rate: | 1.0 mL/min |
Temperature: | 30°C |
Detector: | 210 nm, 254 nm |
Injection Volume: | 20 µL |
Mixed Standards: | Estrogen: estradiol, oestrone, estrostilben, estriol Androgen: testosterone, Methyltestosterone Progestational hormone:progesterone |