Ultisil® Ion Exchange Column
Ultisil® ion exchange columns are available for both Strong Anion Exchange(SAX) and Strong Cation Exchange(SCX) columns. The SCX/SAX columns are silica based with high resolutio ad high efficiecy.
Ultisil® SAX is a polar bonded phase, consisting of an ammonium-functionalized silane while Ultisil® SCX is a classical strog cation.
Features
- Organic modifiers such as acetoitrile and methanol maybe used with SAX and SCX columns, within organic/buffer solubility constraints
- Retention can be controlled by varying pH, ionic strength and organic modifier content.
Ultisil® XB-SAX
Structural Formula | ![]() |
pH Range | 2.0-8.0 |
Particle Size | 3μm, 5μm, 10μm |
Surface Area(m2/g) | 320(120Å), 90(300Å) |
Carbon Loading(%) | 7.5(120Å), 1.5(300Å) |
USP List | L14 |
Endcapped | No |
Ultisil® XB-SCX
Structural Formula | ![]() |
pH Range | 2.0-8.0 |
Particle Size | 3μm, 5μm, 10μm |
Surface Area(m2/g) | 320(120Å), 90(300Å) |
Carbon Loading(%) | 12(120Å), 5(300Å) |
USP List | L9 |
Endcapped | No |
13 Heparin Disaccharides
Column: | Ultisil® XB-SAX, 3.0×250mm, 5μm |
Mobile Phase: | A: weight 0.308g NaH2PO4 to 1000mL volumetric flask, add 950mL water to dissolve it, adjust pH 2.9 with H3PO4, then add water to scale mark B: weight 122g NaClO4 to 1000mL volumetric flask, add 950mL mobile phase A to dissolve, adjust pH 3.0 with H3PO4, then add mobile phase A to scale mark. |
Flow Rate: | 0.45mL/min |
Detector: | 234nm, 202nm |
Temperature: | 50°C |
Injection Volume: | 10μL |
Chondroitin Sulfate
Column: | Ultisil® XB-SAX, 4.6×250mm, 5μm |
Mobile Phase: | A: water, adjust pH 3.5 with diluted HCl B: 2mol/L NaCl, adjust pH 3.5 with diluted HCl |
Flow Rate: | 1.0mL/min |
Detector: | 232nm |
Temperature: | Ambient |
Injection Volume: | 20μL |
Mixed Standards: | Chondroitin disaccharide(B) 6- sulfated chondroitin disaccharide(C) 4- sulfated chondroitin disaccharide(A) |
Orazamide
Column: | Ultisil® XB-SCX, 4.6×250mm, 5μm |
Mobile Phase: | 1.0% NH4H2PO4( pH 3.0 adjusted by H3PO4) |
Flow Rate: | 1.0mL/min |
Detector: | 215nm |
Temperature: | 30°C |
Injection Volume: | 10μL |
Samples In Order: | Orotic acid, Pyridinepropanimidamide, 4-Amino-5-imidazolecarboxamide hydrochloride and AZO |
Metformin HCL
Column: | Ultisil® XB-SCX, 4.6×250mm, 5μm |
Mobile Phase: | 1.7% NH4H2PO4( pH 3.0 adjusted by H3PO4) |
Flow Rate: | 1.0mL/min |
Detector: | 218nm |
Temperature: | Ambient |
Injection Volume: | 10μL |
Samples In Order: | Icyandiamide, melamine, metformin HCL |