WM-1

  • 100% Dimethyl polysiloxane stationary liquid
  • General nonpolar stationary phase
  • Thermal stability is up to 350℃
  • Chemically bonded crosslinked columns can be flushed with solvent
  • Polarity is similar to stationary phases of DB-1, SPB-1, HP-1, SE-30
  • Comply with USP G2 specific stationary liquid
  • As a kind of low-loss column, WM-1MS can be used with MS detector

Ordering Information

P/N Specification P/N Specification
03901-80018 WM-1 10m×0.18mm×0.18μm 03901-18021 WM-1 25m×0.2mm×0.33μm
03901-89018 WM-1 20m×0.18mm×0.18μm 03901-18002 WM-1 25m×0.2mm×0.5μm
03901-89028 WM-1 20m×0.18mm×0.36μm 03901-22007 WM-1 30m×0.25mm×0.1μm
03901-89022 WM-1 20m×0.18mm×0.4μm 03901-22001 WM-1 30m×0.25mm×0.25μm
03901-18029 WM-1 25m×0.2mm×0.11μm 03901-22002 WM-1 30m×0.25mm×0.5μm
03901-33030 WM-1 50m×0.32mm×0.17μm 05901-12002 WM-1 30m×0.2mm×0.5μm
05901-11001 WM-1 15m×0.2mm×0.25μm 05901-22001 WM-1 30m×0.25mm×0.25μm
05901-11002 WM-1 15m×0.2mm×0.5μm 05901-22002 WM-1 30m×0.25mm×0.5μm
05901-21001 WM-1 15m×0.25mm×0.25μm 05901-32001 WM-1 30m×0.32mm×0.25μm
05901-21002 WM-1 15m×0.25mm×0.5μm 05901-32002 WM-1 30m×0.32mm×0.5μm
05901-31001 WM-1 15m×0.32mm×0.25μm 05901-32003 WM-1 30m×0.32mm×1μm
05901-31002 WM-1 15m×0.32mm×0.5μm 05901-32025 WM-1 30m×0.32mm×1.5μm
05901-51002 WM-1 15m×0.53mm×0.5μm 05901-52002 WM-1 30m×0.53mm×0.5μm
05901-12001 WM-1 30m×0.2mm×0.25μm 05901-52003 WM-1 30m×0.53mm×1.0μm

 

Visitors: 24,027